
The Weekly Observer
Newcastlewest, Co.Limerick
(069)69790
photos@weeklyobserver.ie
Proud sponsors of the Limerick Desmond Football League and the Desmond Cup.
Weekly Observer Division Two
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
14 | 10 | 1 | 3 | 43 | 21 | 22 | 31 |
| 2 |
|
14 | 9 | 1 | 4 | 40 | 20 | 20 | 28 |
| 3 |
|
14 | 7 | 3 | 4 | 30 | 17 | 13 | 24 |
| 4 |
|
14 | 7 | 2 | 5 | 31 | 30 | 1 | 20 |
| 5 |
|
14 | 5 | 3 | 6 | 30 | 29 | 1 | 15 |
| 6 |
|
14 | 3 | 3 | 8 | 24 | 51 | -27 | 12 |
| 7 |
|
14 | 3 | 3 | 8 | 30 | 45 | -15 | 9 |
| 8 |
|
14 | 2 | 4 | 8 | 16 | 31 | -15 | 7 |
Results
| Fri 07 Jun | 7:00 pm | Weekly Observer Division Two (2023/24) | Ballingarry AFC B v Knockaderry AFC | 0 - 1 | Match Center |
| Fri 07 Jun | 7:00 pm | Weekly Observer Division Two (2023/24) | Ballysteen AFC v Mountcollins AFC | 0 - 6 | Match Center |
| Fri 07 Jun | 7:00 pm | Weekly Observer Division Two (2023/24) | NCW Town Reserves v Shountrade AFC | 5 - 0 | Match Center |
| Fri 07 Jun | 7:00 pm | Weekly Observer Division Two (2023/24) | Feenagh AFC v Abbeyfeale Utd B | 1 - 1 | Match Center |
| Mon 03 Jun | 7:00 pm | Weekly Observer Division Two (2023/24) | Mountcollins AFC v Feenagh AFC | 2 - 3 | Match Center |
| Mon 03 Jun | 7:00 pm | Weekly Observer Division Two (2023/24) | Knockaderry AFC v Ballysteen AFC | 8 - 1 | Match Center |
| Thu 30 May | 7:00 pm | Weekly Observer Division Two (2023/24) | NCW Town Reserves v Mountcollins AFC | 6 - 0 | Match Center |
| Sun 26 May | 10:30 am | Weekly Observer Division Two (2023/24) | Shountrade AFC v Ballingarry AFC B | 3 - 2 | Match Center |
| Sun 26 May | 10:30 am | Weekly Observer Division Two (2023/24) | Abbeyfeale Utd B v NCW Town Reserves | 1 - 2 | Match Center |
| Sun 26 May | 10:30 am | Weekly Observer Division Two (2023/24) | Knockaderry AFC v Ballysteen AFC | P - P | Match Center |
| Fri 24 May | 7:00 pm | Weekly Observer Division Two (2023/24) | Ballingarry AFC B v Feenagh AFC | 2 - 5 | Match Center |
| Fri 24 May | 7:00 pm | Weekly Observer Division Two (2023/24) | Knockaderry AFC v NCW Town Reserves | 1 - 3 | Match Center |
| Sun 19 May | 1:30 pm | Weekly Observer Division Two (2023/24) | Rathkeale B v Askeaton-Kilcornan AFC | 0 - 5 | Match Center |
| Sun 19 May | 1:30 pm | Weekly Observer Division Two (2023/24) | Knockaderry AFC v Shountrade AFC | 4 - 0 | Match Center |
| Sun 19 May | 1:30 pm | Weekly Observer Division Two (2023/24) | Ballingarry AFC B v Abbeyfeale Utd B | 4 - 0 | Match Center |
| Sun 19 May | 10:30 am | Weekly Observer Division Two (2023/24) | NCW Town Reserves v Mountcollins AFC | P - P | Match Center |
| Thu 16 May | 7:00 pm | Weekly Observer Division Two (2023/24) | Abbeyfeale Utd B v Knockaderry AFC | 2 - 7 | Match Center |
| Thu 16 May | 7:00 pm | Weekly Observer Division Two (2023/24) | Ballingarry AFC B v Feenagh AFC | P - P | Match Center |
| Sun 12 May | 1:30 pm | Weekly Observer Division Two (2023/24) | NCW Town Reserves v Ballingarry AFC B | 1 - 1 | Match Center |
| Sun 12 May | 1:30 pm | Weekly Observer Division Two (2023/24) | Abbeyfeale Utd B v Ballysteen AFC | 2 - 2 | Match Center |
| Sun 12 May | 10:30 am | Weekly Observer Division Two (2023/24) | Feenagh AFC v Mountcollins AFC | 0 - 4 | Match Center |
| Thu 09 May | 7:00 pm | Weekly Observer Division Two (2023/24) | Abbeyfeale Utd B v Shountrade AFC | 0 - 1 | Match Center |
| Thu 09 May | 7:00 pm | Weekly Observer Division Two (2023/24) | Feenagh AFC v NCW Town Reserves | 5 - 1 | Match Center |
| Sun 05 May | 10:30 am | Weekly Observer Division Two (2023/24) | Shountrade AFC v Ballysteen AFC | 5 - 5 | Match Center |
| Sun 05 May | 10:30 am | Weekly Observer Division Two (2023/24) | Abbeyfeale Utd B v Feenagh AFC | 2 - 2 | Match Center |
| Fri 03 May | 6:45 pm | Weekly Observer Division Two (2023/24) | Knockaderry AFC v Shountrade AFC | P - P | Match Center |
| Fri 03 May | 6:45 pm | Weekly Observer Division Two (2023/24) | Ballysteen AFC v Feenagh AFC | 0 - 1 | Match Center |
| Sun 28 Apr | 1:30 pm | Weekly Observer Division Two (2023/24) | Shountrade AFC v NCW Town Reserves | 1 - 5 | Match Center |
| Sun 28 Apr | 10:30 am | Weekly Observer Division Two (2023/24) | Feenagh AFC v Ballysteen AFC | 4 - 2 | Match Center |
| Fri 26 Apr | 6:30 pm | Weekly Observer Division Two (2023/24) | Feenagh AFC v Knockaderry AFC | 1 - 2 | Match Center |
| Sun 21 Apr | 1:30 pm | Weekly Observer Division Two (2023/24) | Abbeyfeale Utd B v Mountcollins AFC | 3 - 0 | Match Center |
| Sun 21 Apr | 10:30 am | Weekly Observer Division Two (2023/24) | Shountrade AFC v Feenagh AFC | 3 - 0 | Match Center |
| Fri 19 Apr | 7:00 pm | Weekly Observer Division Two (2023/24) | Abbeyfeale Utd B v Feenagh AFC | P - P | Match Center |
| Fri 19 Apr | 6:30 pm | Weekly Observer Division Two (2023/24) | Ballysteen AFC v NCW Town Reserves | 1 - 2 | Match Center |
| Sun 14 Apr | 1:30 pm | Weekly Observer Division Two (2023/24) | Abbeyfeale Utd B v Ballingarry AFC B | 0 - 3 | Match Center |
| Sun 14 Apr | 1:30 pm | Weekly Observer Division Two (2023/24) | Knockaderry AFC v NCW Town Reserves | P - P | Match Center |
| Sun 14 Apr | 10:30 am | Weekly Observer Division Two (2023/24) | Feenagh AFC v Ballysteen AFC | P - P | Match Center |
| Sun 07 Apr | 1:30 pm | Weekly Observer Division Two (2023/24) | Knockaderry AFC v Mountcollins AFC | 5 - 1 | Match Center |
| Sun 07 Apr | 1:30 pm | Weekly Observer Division Two (2023/24) | Shountrade AFC v Abbeyfeale Utd B | 2 - 2 | Match Center |
| Sun 07 Apr | 10:30 am | Weekly Observer Division Two (2023/24) | Ballingarry AFC B v Feenagh AFC | P - P | Match Center |
| Sun 31 Mar | 1:30 pm | Weekly Observer Division Two (2023/24) | Mountcollins AFC v Ballingarry AFC B | 0 - 0 | Match Center |
| Sun 31 Mar | 1:30 pm | Weekly Observer Division Two (2023/24) | Knockaderry AFC v NCW Town Reserves | P - P | Match Center |
| Sun 31 Mar | 1:30 pm | Weekly Observer Division Two (2023/24) | Ballysteen AFC v Shountrade AFC | 4 - 1 | Match Center |
| Sun 24 Mar | 1:30 pm | Weekly Observer Division Two (2023/24) | Mountcollins AFC v Shountrade AFC | 5 - 1 | Match Center |
| Sun 03 Mar | 10:30 am | Weekly Observer Division Two (2023/24) | Ballysteen AFC v Ballingarry AFC B | 2 - 2 | Match Center |
| Sun 03 Mar | 10:30 am | Weekly Observer Division Two (2023/24) | Feenagh AFC v Mountcollins AFC | P - P | Match Center |
| Sun 11 Feb | 10:30 am | Weekly Observer Division Two (2023/24) | Feenagh AFC v Mountcollins AFC | P - P | Match Center |
| Sun 11 Feb | 10:30 am | Weekly Observer Division Two (2023/24) | Ballysteen AFC v Shountrade AFC | P - P | Match Center |
| Sun 11 Feb | 10:30 am | Weekly Observer Division Two (2023/24) | Knockaderry AFC v NCW Town Reserves | P - P | Match Center |
| Sun 04 Feb | 1:30 pm | Weekly Observer Division Two (2023/24) | Abbeyfeale Utd B v Ballingarry AFC B | P - P | Match Center |
| Sun 04 Feb | 10:30 am | Weekly Observer Division Two (2023/24) | Mountcollins AFC v Knockaderry AFC | 1 - 1 | Match Center |
| Sun 04 Feb | 10:30 am | Weekly Observer Division Two (2023/24) | Feenagh AFC v Shountrade AFC | 6 - 0 | Match Center |
| Sun 28 Jan | 1:30 pm | Weekly Observer Division Two (2023/24) | Mountcollins AFC v Ballysteen AFC | 3 - 2 | Match Center |
| Sun 28 Jan | 1:30 pm | Weekly Observer Division Two (2023/24) | Shountrade AFC v Knockaderry AFC | 3 - 5 | Match Center |
| Sun 28 Jan | 1:30 pm | Weekly Observer Division Two (2023/24) | Feenagh AFC v Ballingarry AFC B | 0 - 3 | Match Center |
| Sun 14 Jan | 1:30 pm | Weekly Observer Division Two (2023/24) | Ballingarry AFC B v Shountrade AFC | 5 - 1 | Match Center |
| Sun 14 Jan | 1:30 pm | Weekly Observer Division Two (2023/24) | NCW Town Reserves v Abbeyfeale Utd B | 2 - 0 | Match Center |
| Sun 14 Jan | 1:30 pm | Weekly Observer Division Two (2023/24) | Knockaderry AFC v Feenagh AFC | 0 - 2 | Match Center |
| Sun 07 Jan | 1:30 pm | Weekly Observer Division Two (2023/24) | Shountrade AFC v Mountcollins AFC | 3 - 3 | Match Center |
| Sun 07 Jan | 1:30 pm | Weekly Observer Division Two (2023/24) | Ballysteen AFC v Knockaderry AFC | 3 - 1 | Match Center |
| Sun 07 Jan | 10:30 am | Weekly Observer Division Two (2023/24) | Feenagh AFC v Ballingarry AFC B | P - P | Match Center |
| Sun 10 Dec | 1:30 pm | Weekly Observer Division Two (2023/24) | NCW Town Reserves v Ballysteen AFC | 4 - 7 | Match Center |
| Sun 10 Dec | 1:30 pm | Weekly Observer Division Two (2023/24) | Knockaderry AFC v Feenagh AFC | P - P | Match Center |
| Sun 10 Dec | 10:30 am | Weekly Observer Division Two (2023/24) | Shountrade AFC v Mountcollins AFC | P - P | Match Center |
| Sun 03 Dec | 1:30 pm | Weekly Observer Division Two (2023/24) | Ballingarry AFC B v Mountcollins AFC | 3 - 1 | Match Center |
| Sun 03 Dec | 1:30 pm | Weekly Observer Division Two (2023/24) | NCW Town Reserves v Feenagh AFC | 8 - 1 | Match Center |
| Sun 26 Nov | 1:30 pm | Weekly Observer Division Two (2023/24) | Ballysteen AFC v Abbeyfeale Utd B | 0 - 3 | Match Center |
| Sun 26 Nov | 1:30 pm | Weekly Observer Division Two (2023/24) | Feenagh AFC v Shountrade AFC | P - P | Match Center |
| Sun 26 Nov | 1:30 pm | Weekly Observer Division Two (2023/24) | NCW Town Reserves v Knockaderry AFC | 1 - 2 | Match Center |
| Sun 12 Nov | 10:30 am | Weekly Observer Division Two (2023/24) | Ballysteen AFC v Abbeyfeale Utd B | P - P | Match Center |
| Sun 12 Nov | 10:30 am | Weekly Observer Division Two (2023/24) | Feenagh AFC v Shountrade AFC | P - P | Match Center |
| Sun 12 Nov | 10:30 am | Weekly Observer Division Two (2023/24) | NCW Town Reserves v Knockaderry AFC | P - P | Match Center |
| Sun 05 Nov | 10:30 am | Weekly Observer Division Two (2023/24) | Feenagh AFC v Mountcollins AFC | P - P | Match Center |
| Sun 29 Oct | 1:30 pm | Weekly Observer Division Two (2023/24) | Mountcollins AFC v Abbeyfeale Utd B | 3 - 0 | Match Center |
| Sun 29 Oct | 10:30 am | Weekly Observer Division Two (2023/24) | Knockaderry AFC v Ballingarry AFC B | 1 - 2 | Match Center |
| Sun 29 Oct | 10:30 am | Weekly Observer Division Two (2023/24) | Feenagh AFC v Shountrade AFC | P - P | Match Center |
| Sun 22 Oct | 1:30 pm | Weekly Observer Division Two (2023/24) | Mountcollins AFC v NCW Town Reserves | 1 - 2 | Match Center |
| Sun 15 Oct | 1:30 pm | Weekly Observer Division Two (2023/24) | Ballingarry AFC B v Ballysteen AFC | 3 - 1 | Match Center |
| Sun 08 Oct | 1:30 pm | Weekly Observer Division Two (2023/24) | Knockaderry AFC v Abbeyfeale Utd B | 2 - 0 | Match Center |
| Sun 08 Oct | 1:30 pm | Weekly Observer Division Two (2023/24) | Ballingarry AFC B v NCW Town Reserves | 0 - 1 | Match Center |
Note: 3 points deductions for walk overs
29th October 2023 walk over by Abbeyfeale Utd B
26th November 2023 walk over by Ballysteen AFC
21st April 2024 walk over by Feenagh AFC, walkover by Mountcollins AFC
