
The Weekly Observer
Newcastlewest, Co.Limerick
(069)69790
photos@weeklyobserver.ie
Proud sponsors of the Limerick Desmond Football League and the Desmond Cup.
The Weekly Observer Premier Division
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
18 | 13 | 3 | 2 | 37 | 9 | 28 | 42 |
| 2 |
|
18 | 13 | 3 | 2 | 47 | 22 | 25 | 42 |
| 3 |
|
18 | 10 | 3 | 5 | 37 | 26 | 11 | 33 |
| 4 |
|
18 | 9 | 1 | 8 | 40 | 33 | 7 | 28 |
| 5 |
|
18 | 7 | 5 | 6 | 38 | 21 | 17 | 26 |
| 6 |
|
18 | 7 | 5 | 6 | 28 | 25 | 3 | 26 |
| 7 |
|
18 | 7 | 5 | 6 | 29 | 27 | 2 | 26 |
| 8 |
|
18 | 5 | 3 | 10 | 31 | 40 | -9 | 18 |
| 9 |
|
18 | 2 | 5 | 11 | 22 | 52 | -30 | 11 |
| 10 |
|
18 | 0 | 1 | 17 | 10 | 64 | -54 | 1 |
Results
| Sun 28 May | 10:30 am | The Weekly Observer Premier Division | Newcastle West Town v Abbeyfeale United | 1 - 1 | Match Center |
| Sun 28 May | 10:30 am | The Weekly Observer Premier Division | Creeves Celtic v Kilcornan AFC | 3 - 0 | Match Center |
| Sun 28 May | 10:30 am | The Weekly Observer Premier Division | Breska Rovers AFC v Rathkeale AFC | 0 - 1 | Match Center |
| Sun 28 May | 10:30 am | The Weekly Observer Premier Division | Ballingarry AFC v Broadford Utd AFC | 2 - 6 | Match Center |
| Tue 23 May | 7:00 pm | The Weekly Observer Premier Division | Broadford Utd AFC v Glin Rovers | 3 - 1 | Match Center |
| Sun 21 May | 10:30 am | The Weekly Observer Premier Division | Kilcornan AFC v Newcastle West Town | 0 - 6 | Match Center |
| Sun 21 May | 10:30 am | The Weekly Observer Premier Division | Abbeyfeale United v Ballingarry AFC | 3 - 2 | Match Center |
| Sun 21 May | 10:30 am | The Weekly Observer Premier Division | Rathkeale AFC v Creeves Celtic | 1 - 1 | Match Center |
| Sun 14 May | 10:30 am | The Weekly Observer Premier Division | Rathkeale AFC v Abbeyfeale United | 5 - 1 | Match Center |
| Sun 14 May | 10:30 am | The Weekly Observer Premier Division | Newcastle West Town v Broadford Utd AFC | 2 - 3 | Match Center |
| Sun 14 May | 10:30 am | The Weekly Observer Premier Division | Breska Rovers AFC v Glin Rovers | 3 - 1 | Match Center |
| Fri 12 May | 6:45 pm | The Weekly Observer Premier Division | Creeves Celtic v Ballingarry AFC | 3 - 2 | Match Center |
| Fri 12 May | 6:45 pm | The Weekly Observer Premier Division | Newcastle West Town v Glin Rovers | 1 - 2 | Match Center |
| Fri 12 May | 6:45 pm | The Weekly Observer Premier Division | Rathkeale AFC v Broadford Utd AFC | 4 - 0 | Match Center |
| Sun 07 May | 10:30 am | The Weekly Observer Premier Division | Glin Rovers v Kilcornan AFC | 4 - 0 | Match Center |
| Sun 07 May | 10:30 am | The Weekly Observer Premier Division | Breska Rovers AFC v Broadford Utd AFC | 0 - 0 | Match Center |
| Fri 05 May | 7:30 pm | The Weekly Observer Premier Division | Ballingarry AFC v Rathkeale AFC | 1 - 1 | Match Center |
| Fri 05 May | 6:30 pm | The Weekly Observer Premier Division | Glin Rovers v Abbeyfeale United | 2 - 0 | Match Center |
| Sun 30 Apr | 10:30 am | The Weekly Observer Premier Division | Newcastle West Town v Ballingarry AFC | 1 - 0 | Match Center |
| Sun 30 Apr | 10:30 am | The Weekly Observer Premier Division | Broadford Utd AFC v Kilcornan AFC | 4 - 0 | Match Center |
| Fri 28 Apr | 6:30 pm | The Weekly Observer Premier Division | Creeves Celtic v Breska Rovers AFC | 1 - 0 | Match Center |
| Wed 26 Apr | 7:45 pm | The Weekly Observer Premier Division | Abbeyfeale United v Broadford Utd AFC | 2 - 4 | Match Center |
| Sun 23 Apr | 10:30 am | The Weekly Observer Premier Division | Rathkeale AFC v Kilcornan AFC | 5 - 2 | Match Center |
| Sun 23 Apr | 10:00 am | The Weekly Observer Premier Division | Breska Rovers AFC v Ballingarry AFC | 2 - 1 | Match Center |
| Sun 16 Apr | 10:30 am | The Weekly Observer Premier Division | Kilcornan AFC v Ballingarry AFC | 0 - 3 | Match Center |
| Sun 16 Apr | 10:30 am | The Weekly Observer Premier Division | Creeves Celtic v Newcastle West Town | 1 - 2 | Match Center |
| Sat 15 Apr | 6:15 pm | The Weekly Observer Premier Division | Broadford Utd AFC v Breska Rovers AFC | 2 - 1 | Match Center |
| Sun 09 Apr | 10:30 am | The Weekly Observer Premier Division | Creeves Celtic v Broadford Utd AFC | 3 - 2 | Match Center |
| Fri 07 Apr | 7:45 pm | The Weekly Observer Premier Division | Abbeyfeale United v Breska Rovers AFC | 0 - 0 | Match Center |
| Sun 02 Apr | 10:30 am | The Weekly Observer Premier Division | Breska Rovers AFC v Newcastle West Town | 2 - 1 | Match Center |
| Sun 02 Apr | 10:30 am | The Weekly Observer Premier Division | Glin Rovers v Rathkeale AFC | 0 - 3 | Match Center |
| Sun 02 Apr | 10:30 am | The Weekly Observer Premier Division | Kilcornan AFC v Creeves Celtic | 3 - 1 | Match Center |
| Sun 26 Mar | 10:30 am | The Weekly Observer Premier Division | Abbeyfeale United v Creeves Celtic | 0 - 0 | Match Center |
| Sun 19 Mar | 10:30 am | The Weekly Observer Premier Division | Newcastle West Town v Rathkeale AFC | 1 - 1 | Match Center |
| Sun 19 Mar | 10:30 am | The Weekly Observer Premier Division | Kilcornan AFC v Breska Rovers AFC | 1 - 7 | Match Center |
| Sun 19 Mar | 10:30 am | The Weekly Observer Premier Division | Glin Rovers v Creeves Celtic | 2 - 3 | Match Center |
| Mon 13 Mar | 3:00 pm | The Weekly Observer Premier Division | Glin Rovers v Granagh Utd | 3 - 0 | Match Center |
| Mon 13 Mar | 3:00 pm | The Weekly Observer Premier Division | Granagh Utd v Breska Rovers AFC | 0 - 3 | Match Center |
| Mon 13 Mar | 3:00 pm | The Weekly Observer Premier Division | Granagh Utd v Newcastle West Town | 0 - 3 | Match Center |
| Mon 13 Mar | 3:00 pm | The Weekly Observer Premier Division | Granagh Utd v Kilcornan AFC | 0 - 3 | Match Center |
| Mon 13 Mar | 3:00 pm | The Weekly Observer Premier Division | Ballingarry AFC v Granagh Utd | 3 - 0 | Match Center |
| Mon 13 Mar | 3:00 pm | The Weekly Observer Premier Division | Granagh Utd v Abbeyfeale United | 0 - 3 | Match Center |
| Mon 13 Mar | 3:00 pm | The Weekly Observer Premier Division | Broadford Utd AFC v Granagh Utd | 3 - 0 | Match Center |
| Mon 13 Mar | 3:00 pm | The Weekly Observer Premier Division | Granagh Utd v Rathkeale AFC | 0 - 3 | Match Center |
| Sun 12 Mar | 10:30 am | The Weekly Observer Premier Division | Glin Rovers v Broadford Utd AFC | 2 - 4 | Match Center |
| Sun 12 Mar | 10:15 am | The Weekly Observer Premier Division | Kilcornan AFC v Abbeyfeale United | 1 - 2 | Match Center |
| Sun 05 Mar | 10:30 am | The Weekly Observer Premier Division | Creeves Celtic v Granagh Utd | 5 - 1 | Match Center |
| Sun 26 Feb | 10:30 am | The Weekly Observer Premier Division | Abbeyfeale United v Newcastle West Town | 3 - 1 | Match Center |
| Sun 26 Feb | 10:30 am | The Weekly Observer Premier Division | Broadford Utd AFC v Ballingarry AFC | 3 - 1 | Match Center |
| Sun 26 Feb | 10:30 am | The Weekly Observer Premier Division | Granagh Utd v Glin Rovers | 1 - 3 | Match Center |
| Sun 26 Feb | 10:30 am | The Weekly Observer Premier Division | Rathkeale AFC v Breska Rovers AFC | 0 - 1 | Match Center |
| Sun 19 Feb | 10:30 am | The Weekly Observer Premier Division | Newcastle West Town v Granagh Utd | 7 - 0 | Match Center |
| Sun 19 Feb | 10:30 am | The Weekly Observer Premier Division | Kilcornan AFC v Glin Rovers | 2 - 4 | Match Center |
| Sun 19 Feb | 10:30 am | The Weekly Observer Premier Division | Broadford Utd AFC v Creeves Celtic | 1 - 1 | Match Center |
| Fri 17 Feb | 7:30 pm | The Weekly Observer Premier Division | Ballingarry AFC v Abbeyfeale United | 2 - 4 | Match Center |
| Sun 05 Feb | 10:30 am | The Weekly Observer Premier Division | Breska Rovers AFC v Granagh Utd | 6 - 4 | Match Center |
| Sun 05 Feb | 10:30 am | The Weekly Observer Premier Division | Broadford Utd AFC v Abbeyfeale United | 1 - 0 | Match Center |
| Sun 05 Feb | 10:30 am | The Weekly Observer Premier Division | Newcastle West Town v Creeves Celtic | 2 - 0 | Match Center |
| Sun 05 Feb | 10:00 am | The Weekly Observer Premier Division | Kilcornan AFC v Rathkeale AFC | 0 - 2 | Match Center |
| Sun 29 Jan | 10:30 am | The Weekly Observer Premier Division | Creeves Celtic v Rathkeale AFC | 0 - 1 | Match Center |
| Sun 29 Jan | 10:30 am | The Weekly Observer Premier Division | Breska Rovers AFC v Abbeyfeale United | 3 - 1 | Match Center |
| Sun 29 Jan | 10:30 am | The Weekly Observer Premier Division | Glin Rovers v Newcastle West Town | 1 - 1 | Match Center |
| Fri 27 Jan | 8:00 pm | The Weekly Observer Premier Division | Granagh Utd v Broadford Utd AFC | 0 - 5 | Match Center |
| Fri 27 Jan | 7:30 pm | The Weekly Observer Premier Division | Ballingarry AFC v Kilcornan AFC | 3 - 3 | Match Center |
| Sun 22 Jan | 3:00 pm | The Weekly Observer Premier Division | Newcastle West Town v Breska Rovers AFC | 4 - 0 | Match Center |
| Sun 22 Jan | 10:30 am | The Weekly Observer Premier Division | Abbeyfeale United v Glin Rovers | 2 - 0 | Match Center |
| Sun 22 Jan | 10:30 am | The Weekly Observer Premier Division | Broadford Utd AFC v Rathkeale AFC | 2 - 0 | Match Center |
| Sun 22 Jan | 10:30 am | The Weekly Observer Premier Division | Kilcornan AFC v Granagh Utd | 1 - 1 | Match Center |
| Fri 20 Jan | 7:30 pm | The Weekly Observer Premier Division | Ballingarry AFC v Creeves Celtic | 1 - 0 | Match Center |
| Sun 15 Jan | 10:30 am | The Weekly Observer Premier Division | Glin Rovers v Ballingarry AFC | 5 - 3 | Match Center |
| Sun 15 Jan | 10:30 am | The Weekly Observer Premier Division | Abbeyfeale United v Granagh Utd | 5 - 0 | Match Center |
| Sun 15 Jan | 10:30 am | The Weekly Observer Premier Division | Broadford Utd AFC v Breska Rovers AFC | P - P | Match Center |
| Sun 15 Jan | 10:30 am | The Weekly Observer Premier Division | Newcastle West Town v Creeves Celtic | P - P | Match Center |
| Sun 08 Jan | 3:00 pm | The Weekly Observer Premier Division | Abbeyfeale United v Kilcornan AFC | 0 - 0 | Match Center |
| Sun 08 Jan | 10:30 am | The Weekly Observer Premier Division | Breska Rovers AFC v Creeves Celtic | 3 - 3 | Match Center |
| Sun 08 Jan | 10:30 am | The Weekly Observer Premier Division | Granagh Utd v Broadford Utd AFC | P - P | Match Center |
| Sun 08 Jan | 10:30 am | The Weekly Observer Premier Division | Rathkeale AFC v Glin Rovers | 3 - 0 | Match Center |
| Fri 06 Jan | 7:30 pm | The Weekly Observer Premier Division | Ballingarry AFC v Newcastle West Town | 1 - 1 | Match Center |
| Sun 04 Dec | 10:30 am | The Weekly Observer Premier Division | Broadford Utd AFC v Newcastle West Town | 2 - 1 | Match Center |
| Fri 02 Dec | 7:30 pm | The Weekly Observer Premier Division | Ballingarry AFC v Kilcornan AFC | P - P | Match Center |
| Sun 27 Nov | 3:00 pm | The Weekly Observer Premier Division | Kilcornan AFC v Broadford Utd AFC | 2 - 2 | Match Center |
| Sun 27 Nov | 10:30 am | The Weekly Observer Premier Division | Glin Rovers v Newcastle West Town | P - P | Match Center |
| Sun 27 Nov | 10:30 am | The Weekly Observer Premier Division | Breska Rovers AFC v Ballingarry AFC | 1 - 3 | Match Center |
| Sun 27 Nov | 10:30 am | The Weekly Observer Premier Division | Granagh Utd v Creeves Celtic | 2 - 3 | Match Center |
| Sun 20 Nov | 1:00 pm | The Weekly Observer Premier Division | Breska Rovers AFC v Kilcornan AFC | 2 - 1 | Match Center |
| Sun 20 Nov | 10:30 am | The Weekly Observer Premier Division | Rathkeale AFC v Ballingarry AFC | 1 - 0 | Match Center |
| Sun 20 Nov | 10:30 am | The Weekly Observer Premier Division | Creeves Celtic v Abbeyfeale United | 1 - 1 | Match Center |
| Sun 13 Nov | 10:30 am | The Weekly Observer Premier Division | Glin Rovers v Breska Rovers AFC | 2 - 3 | Match Center |
| Sun 13 Nov | 10:30 am | The Weekly Observer Premier Division | Rathkeale AFC v Granagh Utd | 3 - 0 | Match Center |
| Fri 11 Nov | 7:30 pm | The Weekly Observer Premier Division | Ballingarry AFC v Kilcornan AFC | P - P | Match Center |
| Sun 06 Nov | 10:30 am | The Weekly Observer Premier Division | Granagh Utd v Ballingarry AFC | 1 - 2 | Match Center |
| Sun 30 Oct | 10:30 am | The Weekly Observer Premier Division | Newcastle West Town v Kilcornan AFC | 3 - 3 | Match Center |
| Fri 28 Oct | 3:00 pm | The Weekly Observer Premier Division | Ballingarry AFC v Glin Rovers | 1 - 5 | Match Center |
| Sun 23 Oct | 10:30 am | The Weekly Observer Premier Division | Creeves Celtic v Glin Rovers | 0 - 3 | Match Center |
| Sun 16 Oct | 3:00 pm | The Weekly Observer Premier Division | Abbeyfeale United v Rathkeale AFC | 0 - 2 | Match Center |
| Sun 09 Oct | 10:30 am | The Weekly Observer Premier Division | Rathkeale AFC v Newcastle West Town | 1 - 0 | Match Center |
Note: three teams will be relegated to Division 1
