Premier Division (25/26)
| P | W | D | L | Pts | ||
|---|---|---|---|---|---|---|
| 1 |
|
14 | 11 | 1 | 2 | 34 |
| 2 |
|
14 | 10 | 2 | 2 | 32 |
| 3 |
|
14 | 7 | 4 | 3 | 25 |
| 4 |
|
14 | 5 | 4 | 5 | 19 |
| 5 |
|
14 | 5 | 3 | 6 | 18 |
| 6 |
|
14 | 3 | 4 | 7 | 13 |
| 7 |
|
14 | 3 | 3 | 8 | 12 |
| 8 |
|
14 | 0 | 3 | 11 | 3 |
| Fri 10 Oct | 7:00 pm | Premier Division (2025-26) | Ballingarry AFC v Newcastle West Town | 2 - 0 | Match Center |
| Sun 12 Oct | 10:30 am | Premier Division (2025-26) | Creeves Celtic v Breska Rovers AFC | 0 - 1 | Match Center |
| Sun 12 Oct | 10:30 am | Premier Division (2025-26) | Askeaton-Kilcornan AFC v Dromore Utd | 1 - 2 | Match Center |
| Tue 14 Oct | 7:30 pm | Premier Division (2025-26) | Broadford Utd AFC v Glin Rovers | 1 - 4 | Match Center |
| Sun 19 Oct | 10:30 am | Premier Division (2025-26) | Dromore Utd v Ballingarry AFC | 0 - 1 | Match Center |
| Sun 19 Oct | 10:30 am | Premier Division (2025-26) | Glin Rovers v Askeaton-Kilcornan AFC | 3 - 1 | Match Center |
| Sun 19 Oct | 10:30 am | Premier Division (2025-26) | Creeves Celtic v Broadford Utd AFC | 0 - 4 | Match Center |
| Sun 19 Oct | 10:30 am | Premier Division (2025-26) | Breska Rovers AFC v Newcastle West Town | 1 - 1 | Match Center |
| Sun 26 Oct | 10:30 am | Premier Division (2025-26) | Newcastle West Town v Dromore Utd | P - P | Match Center |
| Sun 26 Oct | 10:30 am | Premier Division (2025-26) | Askeaton-Kilcornan AFC v Creeves Celtic | 3 - 0 | Match Center |
| Sun 02 Nov | 10:30 am | Premier Division (2025-26) | Creeves Celtic v Dromore Utd | 1 - 2 | Match Center |
| Sun 02 Nov | 10:30 am | Premier Division (2025-26) | Broadford Utd AFC v Newcastle West Town | 3 - 0 | Match Center |
| Sun 02 Nov | 10:30 am | Premier Division (2025-26) | Breska Rovers AFC v Glin Rovers | P - P | Match Center |
| Fri 07 Nov | 7:00 pm | Premier Division (2025-26) | Ballingarry AFC v Glin Rovers | 3 - 1 | Match Center |
| Sun 09 Nov | 10:30 am | Premier Division (2025-26) | Broadford Utd AFC v Breska Rovers AFC | 5 - 2 | Match Center |
| Sun 09 Nov | 10:30 am | Premier Division (2025-26) | Newcastle West Town v Dromore Utd | P - P | Match Center |
| Sun 16 Nov | 10:30 am | Premier Division (2025-26) | Askeaton-Kilcornan AFC v Breska Rovers AFC | P - P | Match Center |
| Sun 16 Nov | 10:30 am | Premier Division (2025-26) | Newcastle West Town v Creeves Celtic | P - P | Match Center |
| Sun 16 Nov | 10:30 am | Premier Division (2025-26) | Dromore Utd v Glin Rovers | P - P | Match Center |
| Fri 21 Nov | 7:00 pm | Premier Division (2025-26) | Ballingarry AFC v Breska Rovers AFC | 1 - 2 | Match Center |
| Sun 23 Nov | 10:30 am | Premier Division (2025-26) | Newcastle West Town v Dromore Utd | 2 - 2 | Match Center |
| Sun 30 Nov | 10:30 am | Premier Division (2025-26) | Creeves Celtic v Ballingarry AFC | 2 - 7 | Match Center |
| Sun 30 Nov | 10:30 am | Premier Division (2025-26) | Broadford Utd AFC v Askeaton-Kilcornan AFC | 4 - 1 | Match Center |
| Sun 30 Nov | 10:30 am | Premier Division (2025-26) | Breska Rovers AFC v Dromore Utd | 1 - 1 | Match Center |
| Sun 07 Dec | 10:30 am | Premier Division (2025-26) | Glin Rovers v Newcastle West Town | 2 - 1 | Match Center |
| Sun 07 Dec | 10:30 am | Premier Division (2025-26) | Dromore Utd v Broadford Utd AFC | P - P | Match Center |
| Sun 07 Dec | 10:30 am | Premier Division (2025-26) | Askeaton-Kilcornan AFC v Breska Rovers AFC | P - P | Match Center |
| Sun 14 Dec | 10:30 am | Premier Division (2025-26) | Newcastle West Town v Creeves Celtic | P - P | Match Center |
| Sun 14 Dec | 10:30 am | Premier Division (2025-26) | Askeaton-Kilcornan AFC v Ballingarry AFC | P - P | Match Center |
| Sun 04 Jan | 10:30 am | Premier Division (2025-26) | Newcastle West Town v Creeves Celtic | P - P | Match Center |
| Sun 04 Jan | 10:30 am | Premier Division (2025-26) | Askeaton-Kilcornan AFC v Ballingarry AFC | P - P | Match Center |
| Sun 04 Jan | 10:30 am | Premier Division (2025-26) | Dromore Utd v Broadford Utd AFC | P - P | Match Center |
| Sun 04 Jan | 10:30 am | Premier Division (2025-26) | Breska Rovers AFC v Glin Rovers | P - P | Match Center |
| Fri 09 Jan | 7:00 pm | Premier Division (2025-26) | Ballingarry AFC v Broadford Utd AFC | 1 - 3 | Match Center |
| Sun 11 Jan | 10:30 am | Premier Division (2025-26) | Askeaton-Kilcornan AFC v Breska Rovers AFC | 0 - 0 | Match Center |
| Sun 11 Jan | 10:30 am | Premier Division (2025-26) | Dromore Utd v Glin Rovers | 0 - 0 | Match Center |
| Sun 18 Jan | 10:30 am | Premier Division (2025-26) | Dromore Utd v Askeaton-Kilcornan AFC | 3 - 1 | Match Center |
| Sun 18 Jan | 10:30 am | Premier Division (2025-26) | Breska Rovers AFC v Creeves Celtic | 3 - 1 | Match Center |
| Sun 18 Jan | 10:30 am | Premier Division (2025-26) | Newcastle West Town v Ballingarry AFC | 0 - 1 | Match Center |
| Sun 25 Jan | 10:30 am | Premier Division (2025-26) | Newcastle West Town v Creeves Celtic | 2 - 2 | Match Center |
| Sun 25 Jan | 10:30 am | Premier Division (2025-26) | Askeaton-Kilcornan AFC v Ballingarry AFC | P - P | Match Center |
| Sun 25 Jan | 10:30 am | Premier Division (2025-26) | Breska Rovers AFC v Glin Rovers | 1 - 4 | Match Center |
| Fri 30 Jan | 7:00 pm | Premier Division (2025-26) | Newcastle West Town v Askeaton-Kilcornan AFC | 4 - 0 | Match Center |
| Sun 01 Feb | 10:30 am | Premier Division (2025-26) | Dromore Utd v Broadford Utd AFC | P - P | Match Center |
| Sun 01 Feb | 10:30 am | Premier Division (2025-26) | Glin Rovers v Creeves Celtic | 1 - 1 | Match Center |
| Fri 06 Feb | 7:00 pm | Premier Division (2025-26) | Askeaton-Kilcornan AFC v Ballingarry AFC | 1 - 3 | Match Center |
| Sun 08 Feb | 10:30 am | Premier Division (2025-26) | Glin Rovers v Broadford Utd AFC | 3 - 1 | Match Center |
| Sun 22 Feb | 10:30 am | Premier Division (2025-26) | Askeaton-Kilcornan AFC v Glin Rovers | P - P | Match Center |
| Sun 22 Feb | 10:30 am | Premier Division (2025-26) | Dromore Utd v Newcastle West Town | P - P | Match Center |
| Fri 27 Feb | 7:30 pm | Premier Division (2025-26) | Ballingarry AFC v Creeves Celtic | 5 - 1 | Match Center |
| Sun 01 Mar | 10:30 am | Premier Division (2025-26) | Dromore Utd v Broadford Utd AFC | 0 - 3 | Match Center |
| Sun 08 Mar | 10:30 am | Premier Division (2025-26) | Creeves Celtic v Askeaton-Kilcornan AFC | 1 - 1 | Match Center |
| Mon 09 Mar | 8:00 pm | Premier Division (2025-26) | Breska Rovers AFC v Broadford Utd AFC | 0 - 2 | Match Center |
| Fri 20 Mar | 7:00 pm | Premier Division (2025-26) | Ballingarry AFC v Dromore Utd | 5 - 4 | Match Center |
| Sun 22 Mar | 10:30 am | Premier Division (2025-26) | Newcastle West Town v Breska Rovers AFC | 2 - 0 | Match Center |
| Sun 22 Mar | 10:30 am | Premier Division (2025-26) | Broadford Utd AFC v Creeves Celtic | 4 - 0 | Match Center |
| Sun 05 Apr | 10:30 am | Premier Division (2025-26) | Askeaton-Kilcornan AFC v Glin Rovers | 3 - 3 | Match Center |
| Sun 12 Apr | 10:30 am | Premier Division (2025-26) | Newcastle West Town v Glin Rovers | 2 - 1 | Match Center |
| Sun 19 Apr | 10:30 am | Premier Division (2025-26) | Breska Rovers AFC v Askeaton-Kilcornan AFC | 1 - 2 | Match Center |
| Fri 24 Apr | 6:45 pm | Premier Division (2025-26) | Dromore Utd v Newcastle West Town | 0 - 3 | Match Center |
| Sun 26 Apr | 10:30 am | Premier Division (2025-26) | Dromore Utd v Breska Rovers AFC | 3 - 2 | Match Center |
| Sun 26 Apr | 10:30 am | Premier Division (2025-26) | Glin Rovers v Ballingarry AFC | 1 - 2 | Match Center |
| Sun 26 Apr | 10:30 am | Premier Division (2025-26) | Askeaton-Kilcornan AFC v Broadford Utd AFC | 1 - 1 | Match Center |
| Fri 08 May | 7:00 pm | Premier Division (2025-26) | Glin Rovers v Dromore Utd | 1 - 1 | Match Center |
| Sun 10 May | 10:30 am | Premier Division (2025-26) | Creeves Celtic v Newcastle West Town | 0 - 2 | Match Center |
| Thu 14 May | 7:45 pm | Premier Division (2025-26) | Broadford Utd AFC v Ballingarry AFC | 3 - 3 | Match Center |
| Sun 17 May | 10:30 am | Premier Division (2025-26) | Dromore Utd v Creeves Celtic | 5 - 2 | Match Center |
| Sun 17 May | 10:30 am | Premier Division (2025-26) | Glin Rovers v Breska Rovers AFC | 4 - 0 | Match Center |
| Sun 17 May | 10:30 am | Premier Division (2025-26) | Ballingarry AFC v Askeaton-Kilcornan AFC | 5 - 3 | Match Center |
| Sun 17 May | 10:30 am | Premier Division (2025-26) | Newcastle West Town v Broadford Utd AFC | 1 - 3 | Match Center |
| Fri 22 May | 7:00 pm | Premier Division (2025-26) | Creeves Celtic v Glin Rovers | 1 - 5 | Match Center |
| Fri 22 May | 7:00 pm | Premier Division (2025-26) | Breska Rovers AFC v Ballingarry AFC | 0 - 3 | Match Center |
| Fri 22 May | 7:00 pm | Premier Division (2025-26) | Broadford Utd AFC v Dromore Utd | 5 - 0 | Match Center |
| Fri 22 May | 7:00 pm | Premier Division (2025-26) | Askeaton-Kilcornan AFC v Newcastle West Town | 2 - 1 | Match Center |
Note: Creeves Celtic deducted 3 points for use of an ineligible player in the 0-2 win over Askeaton-Kilcornan AFC (26/10/25)
