Cois Sionna Credit Union Division One 2026/27
| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
3 | 3 | 0 | 0 | 10 | 6 | 4 | 9 |
| 2 |
|
2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
| 3 |
|
2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 4 |
|
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 5 |
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 |
|
2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
| 7 |
|
3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
| 8 |
|
3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
Results
| Sun 11 Oct | 10:30 am | Cois Sionna Credit Union Division One 2026-27 | Creeves Celtic v Breska Rovers AFC | 2 - 4 | Match Center |
| Fri 16 Oct | 7:00 pm | Cois Sionna Credit Union Division One 2026-27 | Ballingarry AFC B v Glin Rovers B | 3 - 2 | Match Center |
| Sun 18 Oct | 10:30 am | Cois Sionna Credit Union Division One 2026-27 | St. Itas v Granagh Utd | 3 - 1 | Match Center |
| Sun 25 Oct | 10:30 am | Cois Sionna Credit Union Division One 2026-27 | Breska Rovers AFC v Glin Rovers B | 3 - 2 | Match Center |
| Sun 25 Oct | 10:30 am | Cois Sionna Credit Union Division One 2026-27 | Feenagh AFC v Granagh Utd | 4 - 0 | Match Center |
| Sun 01 Nov | 10:30 am | Cois Sionna Credit Union Division One 2026-27 | Granagh Utd v Breska Rovers AFC | 2 - 3 | Match Center |
| Sun 01 Nov | 1:30 pm | Cois Sionna Credit Union Division One 2026-27 | Creeves Celtic v Feenagh AFC | 2 - 3 | Match Center |
| Sun 01 Nov | 1:30 pm | Cois Sionna Credit Union Division One 2026-27 | Glin Rovers B v St. Itas | 0 - 5 | Match Center |
| Sun 08 Nov | 10:30 am | Cois Sionna Credit Union Division One 2026-27 | Breska Rovers B v Shannonside FC | 3 - 4 | Match Center |
